DONCASTER ST LEGER 1829 | |||
The 54th winner of the St Leger, held on Tuesday 15th September 1829 over the 1 mile 6 furlongs and 132 yards of Town Moor, was Rowton, a chestnut colt by Oiseau out of Katherina, owned by Hon. Edward Petre. A field of 19 runners contested the race, although there were 97 subscriptions of 25 sovereigns each, which was worth 2425 Guineas. (Equivalent to £242,500 in 2017) ROWTON SR 2019 |
|||
Horse | Jockey | Trainer | Owner/Betting |
ROWTON | Bill Scott | John Scott | Hon. Edward Petre 3/1 fav |
VOLTAIRE | Sam Chifney | Lord Cleveland 4/1 | |
SIR HERCULES | P Connolly | Lord Langford 14/1 | |
FELT | Jem Robinson | Lord Worcester 100/1 | |
CLOTILDE | Sim Templeman | Mr Ridsdale 8/1 | |
PARNASSUS | G Dockeray | Lord Grosvenor 100/1 | |
ROSSIGNOL | G Nelson | Duke of Leeds 25/1 | |
LAWN SLEEVES | Robert Johnson | Mr Riddell 100/1 | |
QUADROON | T Lye | Lord Fitzwilliam 50/1 | |
RETRIEVER | F Boyce | Lord Kelburne 40/1 | |
FREDERICK | J Forth | Mr Gratwicke 4/1 | |
THE EXQUISITE | F Buckle jnr | Mr Theobald 20/1 | |
BOLIVAR | J Garbutt | Mr Robinson 100/1 | |
YOUNG PATRICK | T Nicholson | Sir E Dodsworth 100/1 | |
LADY SARAH | H Edwards | Mr F Richardson 100/1 | |
ELASTIC | J Dodgson | Mr Earnshaw 100/1 | |
STOTFORTH | John Day | Lord Cleveland 20/1 | |
WANDERING JEW | J Jacques | Mr Athorne 20/1 | |
DON JOSE | John Jackson jnr | Mr Chilton 100/1 | |
The winner was strognly fancied for the race despite it being his first outing of the season. In a strong field which also included Derby winner Frederick and unbeaten colts Voltaire and Sir Hercules, Rowton was made the favourite and led from start to finish, holding off the sustained challenge of Voltaire by half a length. He was lightly raced in his career, contesting 11 races predominantly at York and winning 7 of them. | Over Round 114% | ||
Note:The image above is in the public domain being by John Frederick Herring who died over 150 years ago in 1865. |
I am very grateful to Andy Thrower for the image of the 1829 St Leger racecard shown below, part of his magnificent collection. |
ISBN 978-0-9957632-0-3 652 pages 774 former courses |
ISBN 978-0-9957632-1-0 352 pages 400 former courses |
ISBN 978-0-9957632-2-7 180 pages 140 former courses |
ISBN 978-0-9957632-3-4 264 pages 235 former courses |
|||||||||||||||||||||||||||||||||
Copies of the above books are only available by emailing johnwslusar@gmail.com stating your requirements, method of payment (cheque payable to W.Slusar) or Bank transfer, and the address where the book(s) should be sent. | ||||||||||||||||||||||||||||||||||||
|